Převodní tabulka
Značka oceli dle ČSN | Značka oceli dle EN nebo EN ISO | Číslo materiálu W.Nr. | AISI |
10000 | S185 | 1.0035 | |
10004 | S185 | 1.0035 | |
11109 | 11SMn30 | 1.0715 | |
11110 | 10S20 | 1.0721 | |
11120 | 15SMn13 | 1.0725 | |
11140 | 35S20 | 1.0726 | |
11301 | DC03 | 1.0347 | |
11305 | DC04 | 1.0338 | |
11321 | DC01 | 1.0330 | |
11343 | S195T | 1.0026 | |
11368 | P235GH | 1.0345 | |
11373 | S235JRG1 | 1.0036 | |
11375 | S235JR(G2) | 1.0038 | |
11375 | S235JRH | 1.0039 | |
11375 | S235JRC | 1.0120 | |
11378 | S235J0 | 1.0114 | |
11418 | P265GH | 1.0425 | |
11443 | S275JR | 1.0044 | |
11443 | S275J0H | 1.0149 | |
11443 | S275JRC | 1.0128 | |
11448 | S275J2 | 1.0145 | |
11448 | S275J2H | 1.0138 | |
11500 | E295 | 1.0050 | |
11503 | S355J2G3 | 1.0570 | |
11503 | S355J2 | 1.0577 | |
11503 | S355J2H | 1.0576 | |
11523 | S355J0 | 1.0553 | |
11523 | S355J0H | 1.0547 | |
11523 | S355J0C | 1.0554 | |
11600 | E335 | 1.0060 | |
11700 | E360 | 1.0070 | |
12010 | C10E | 1.1121 | |
12020 | C16E | 1.1148 | |
12023 | C15E | 1.1141 | |
12024 | C22E | 1.1151 | |
12024 | C22 | 1.0402 | |
12030 | C25E | 1.1158 | |
12030 | C25 | 1.0406 | |
12031 | C30E | 1.1178 | |
12031 | C30 | 1.0528 | |
12040 | C35E | 1.1181 | |
12040 | C35 | 1.0501 | |
12041 | C40E | 1.1186 | |
12041 | C40 | 1.0511 | |
12042 | 35B2 | 1.5511 | |
12050 | C45E | 1.1191 | |
12050 | C45 | 1.0503 | |
12051 | C50E | 1.1206 | |
12051 | C50 | 1.0540 | |
12060 | C55E | 1.1203 | |
12060 | C55 | 1.0535 | |
12060 | C56E2 | 1.1219 | |
12061 | C60E | 1.1221 | |
12061 | C60 | 1.0601 | |
13030 | P295GH | 1.0481 | |
13030 | 20Mn5 | 1.1133 | |
13141 | 28Mn6 | 1.1170 | |
13180 | 70Mn4 | 1.1244 | |
14 100 | 102Cr6 | 1.2067 | |
14 109 | 100Cr6 | 1.3505 | |
14 120 | 17Cr3 | 1.7016 | |
14 140 | 37Cr4 | 1.7034 | |
14 209 | 100CrMnSi6-4 | 1.3520 | |
14 220 | 16MnCr5 | 1.7131 | |
14 220 | 17MnCr5 | 1.3521 | |
14 221 | 20MnCr5 | 1.7147 | |
14 221 | 21MnCr5 | 1.2162 | |
14 221 | 19MnCr5 | 1.3523 | |
15 020 | 16Mo3 | 1.5415 | |
15 121 | 13CrMo4-5 | 1.7335 | |
15 124 | 18CrMo4 | 1.7243 | |
15 124 | 20CrMo4 | 1.3567 | |
15 127 | S355J2G1W | 1.8963 | |
15 130 | 25CrMo4 | 1.7218 | |
15 142 | 42CrMo4 | 1.7225 | |
15 142 | 43CrMo4 | 1.3563 | |
15 217 | S355J0WP | 1.8945 | |
15 260 | 51CrV4 | 1.8159 | |
15 313 | 10CrMo9-10 | 1.7380 | |
15 313 | 11CrMo9-10 | 1.7383 | |
15 320 | 21CrMoV5-7 | 1.7709 | |
15 330 | 31CrMoV9 | 1.8519 | |
15 340 | 41CrAlMo7-10 | 1.8509 | |
16 224 | S690QL | 1.8928 | |
16 341 | 41NiCrMo7-3-2 | 1.6563 | |
16 343 | 34CrNiMo6 | 1.6582 | |
16 420 | 15NiCr13 | 1.5752 | |
17 020 | X6Cr13 | 1.4000 | |
17 021 | X12Cr13 | 1.4006 | 410 |
17 022 | X20Cr13 | 1.4021 | 420 |
17 023 | X30Cr13 | 1.4028 | 420 |
17 024 | X39Cr13 | 1.4031 | 420 |
17 024 | X40Cr14 | 1.2083 | 420 |
17 029 | X47Cr14 | 1.3541 | 420 |
17 031 | X8Cr18 | 1.4015 | |
17 040 | X6Cr17 | 1.4016 | 430 |
17 041 | X6CrNi17-1 | 1.4017 | |
17 042 | X90CrMoV18 | 1.4112 | 440B |
17 102 | X15CrMo5-1 | 1.7390 | |
17 113 | X10CrAlSi7 | 1.4713 | |
17 115 | X45CrSi 9-3 | 1.4718 | |
17 119 (P91) | X10CrMoVNb 91 | ||
17 125 | X10CrAlSi13 | 1.4724 | 405 |
17 134 | X22CrMoV12-1 | 1.4923 | |
17 136 | 1.4116 | ||
17 137 | X39CrMo17-1 | 1.4122 | |
17 140 | X14CrMoS17 | 1.4104 | |
17 145 | X17CrNi16-2 | 1.4057 | |
17 151 | X90CrMoV18 | 1.4112 | |
17 153 | X8Cr30 | 1.4773 | 446 |
17 240 | X5CrNi18-10 | 1.4301 | 304 |
17 241 | X10CrNi18-8 | 1.4310 | |
17 243 | X8CrNiS18-9 | 1.4305 | 303 |
17 246 | X6CrNiTi18-10 | 1.4541 | |
17 247 | X6CrNiTi18-10 | 1.4541 | |
17 248 | X8CrNiTi18-10 | 1.4878 | 321 |
17 249 | X2CrNi19-11 | 1.4306 | 304L |
17 251 | X15CrNiSi20-12 | 1.4828 | 309 |
17 253 | X10NiCrSi35-19 | 1.4886 | 330 |
17 255 | X8CrNi25-21 | 1.4845 | 310 |
17 265 | X15CrNiSi25-21 | 1.4841 | |
17287 | X2CrNi18-9 | 1.4307 | |
17 341 | X6CrNiMo17-13 | 1.4919 | |
17 342 | X1NiCrMoCu25-20-5 | 1.4539 | |
17 346 | X5CrNiMo17-12-2 | 1.4401 | 316 |
17 348 | X6CrNiMoTi17-12-2 | 1.4571 | 316Ti |
17 349 | X2CrNiMo17-12-2 | 1.4404 | 316L |
17 350 | X2CrNiMo18-14-3 | 1.4435 | 316L |
17 352 | X3CrNiMo17-13-3 | 1.4436 | 316L |
17 353 | 1.4573 | 316Ti | |
17 356 | 1.4573 | 316Ti | |
17 358 | X10NiCrAlTi32-21 | 1.4876 | |
17 381 | X2CrNiMoN22-5-3 | 1.4462 | |
17 460 | X12CrMnNiN18-9-5 | 1.4373 | |
17 618 | X120Mn12 | 1.3401 | |
19 083 | C45U | 1.1730 | |
19 132 | C70U | 1.1520 | |
19 133 | C70U | 1.1520 | |
19 152 | C80U | 1.1525 | |
19 191 | C105U | 1.1545 | |
19 221 | C120U | 1.1555 | |
19 312 | 90MnCrV8 | 1.2842 | |
19 313 | 90MnCrV8 | 1.2842 | |
19 314 | 95MnWCr5 | 1.2825 | |
19 356 | 105V | 1.2834 | |
19 421 | 115CrV3 | 1.2210 | |
19 436 | X210Cr12 | 1.2080 | |
19 437 | X210CrW12 | 1.2436 | |
19 452 | 62SiMnCr4 | 1.2101 | |
19 487 | 21MnCr5 | 1.2162 | |
19 541 | 32CrMoV12-28 | 1.2365 | |
19 520 | 40CrMnMo7 | 1.2311 | |
19 550 | 50CrMoV13-15 | 1.2355 | |
19 552 | X37CrMoV5-1 | 1.2343 | |
19 554 | X40CrMoV5-1 | 1.2344 | |
19 569 | X50CrVMo5-1 | 1.2345 | |
19 571 | X100CrMoV5-1 | 1.2363 | |
19 572 | X165CrMoV12 | 1.2601 | |
19 573 | X153CrMoV12 | 1.2379 | |
19 614 | 50NiCr13 | 1.2721 | |
19 655 | X45NiCrMo4 | 1.2767 | |
19 663 | 55NiCrMoV7 | 1.2714 | |
19 721 | X30WCrV9-13 | 1.2581 | |
19 735 | 60WCrV8 | 1.2550 | |
19 820 | HS3-3-2 | 1.3333 | |
19 824 | HS18-0-1 | 1.3355 | |
19 830 | HS6-5-2 | 1.3339 | |
19 830 | X82WMoCrV6-5-4 | 1.3553 | |
19 837 | HS6-5-3 | 1.3344 | |
19 852 | HS6-5-2-5 | 1.3243 | |
19 861 | HS10-4-3-10 | 1.3207 |
© all rights reserved
sponsor: tvorba-webu.cz | created by Breezy New Media